Schedule 1 Ingredients List
Every ingredient in Schedule 1 on one page, sorted by Gas Mart price: what it costs, when it unlocks, and — for the 16 mixing ingredients — which effect it adds to a product at the mixing station. The other 12 are production materials: pseudoephedrine, phosphorus and acid for the meth lab, coca leaf and cocaine base for the coke oven, and the liquid meth variants that come out of it. Mixing ingredients are what the mixing calculator consumes; each carries exactly one effect in the v0.4.7 data.
Gas Mart Shelf, Price Order
| Ingredient | Price | Unlocks at | Effect added | Bonus |
|---|---|---|---|---|
| Banana | $2 | Hoodlum (tier 5) | Gingeritis | +20% |
| Cuke | $2 | Street Rat (tier 0) | Energizing | +22% |
| Donut | $3 | Hoodlum (tier 1) | Calorie-Dense | +28% |
| Paracetamol | $3 | Peddler (tier 2) | Sneaky | +24% |
| Mouth Wash | $4 | Hoodlum (tier 3) | Balding | +30% |
| Viagor | $4 | Hoodlum (tier 2) | Tropic Thunder | +46% |
| Flu Medicine | $5 | Hoodlum (tier 4) | Sedating | +26% |
| Gasoline | $5 | Hoodlum (tier 5) | Toxic | +0% |
| Energy Drink | $6 | Peddler (tier 1) | Athletic | +32% |
| Motor Oil | $6 | Peddler (tier 2) | Slippery | +34% |
| Chili | $7 | Peddler (tier 4) | Spicy | +38% |
| Mega Bean | $7 | Peddler (tier 3) | Foggy | +36% |
| Battery | $8 | Peddler (tier 5) | Bright-Eyed | +40% |
| Iodine | $8 | Hustler (tier 1) | Jennerising | +42% |
| Addy | $9 | Hustler (tier 2) | Thought-Provoking | +44% |
| Horse Semen | $9 | Hustler (tier 3) | Long faced | +52% |
| Cocaine Base | $10 | Street Rat (tier 0) | — production material | |
| Coca Leaf | $10 | Street Rat (tier 0) | — production material | |
| Baby Blue (Liquid) | $10 | Street Rat (tier 0) | — production material | |
| Biker Crank (Liquid) | $10 | Street Rat (tier 0) | — production material | |
| Glass (Liquid) | $10 | Street Rat (tier 0) | — production material | |
| Meth (Liquid) | $10 | Street Rat (tier 0) | — production material | |
| Acid | $40 | Hustler (tier 3) | — production material | |
| Phosphorus | $40 | Street Rat (tier 0) | — production material | |
| Low-Quality Pseudo | $60 | Street Rat (tier 0) | — production material | |
| Pseudo | $80 | Hustler (tier 3) | — production material | |
| High-Quality Pseudo | $110 | Bagman (tier 5) | — production material | |
| RDX | $5000 | Street Rat (tier 0) | — production material |
FAQ
For what each effect is worth in dollars, browse the effects list; for full recipes, start at the best mixes hub.