Schedule 1 Effects List
Every effect in Schedule 1, straight from the v0.4.7 game data: what it does, how much of the product's base value it adds, how addictive it is, and which ingredient (if any) puts it on your product. Effects are the currency of mixing — each one adds its own percentage bonus to the base price, they stack up to 8 per product, and the whole mixing calculator is built on the numbers in this table.
Reading the list: the "Adds" column is what percent of the base value the effect adds — Bright-Eyed's +40% turns a $35 weed bud into $49 on its own. The "Addictiveness" column is how strongly the effect hooks the customer, which stacks with the product's own base addictiveness. Zero-bonus effects (Toxic, Paranoia, Explosive) add nothing to the price and exist for flavor, chaos and quest solutions, not profit.
Tier 1 — starter effects
| Effect | Adds | Addictiveness | Added by | OG Kush price |
|---|---|---|---|---|
| Calming | +10% | 0.000 | — transformation / initial | $39 |
| Euphoric | +18% | 0.235 | — transformation / initial | $41 |
| Focused | +16% | 0.104 | — transformation / initial | $41 |
| Munchies | +12% | 0.096 | — transformation / initial | $39 |
| Paranoia | +0% | 0.000 | — transformation / initial | $35 |
| Refreshing | +14% | 0.104 | — transformation / initial | $40 |
| Smelly | +0% | 0.000 | — transformation / initial | $35 |
Tier 2 — early mixing
| Effect | Adds | Addictiveness | Added by | OG Kush price |
|---|---|---|---|---|
| Calorie-Dense | +28% | 0.100 | Donut $3 | $45 |
| Disorienting | +0% | 0.000 | — transformation / initial | $35 |
| Energizing | +22% | 0.340 | Cuke $2 | $43 |
| Gingeritis | +20% | 0.000 | Banana $2 | $42 |
| Sedating | +26% | 0.000 | Flu Medicine $5 | $44 |
| Sneaky | +24% | 0.327 | Paracetamol $3 | $43 |
| Toxic | +0% | 0.000 | Gasoline $5 | $35 |
Tier 3 — mid mixing
| Effect | Adds | Addictiveness | Added by | OG Kush price |
|---|---|---|---|---|
| Athletic | +32% | 0.607 | Energy Drink $6 | $46 |
| Balding | +30% | 0.000 | Mouth Wash $4 | $46 |
| Foggy | +36% | 0.100 | Mega Bean $7 | $48 |
| Laxative | +0% | 0.100 | — transformation / initial | $35 |
| Seizure-Inducing | +0% | 0.000 | — transformation / initial | $35 |
| Slippery | +34% | 0.309 | Motor Oil $6 | $47 |
| Spicy | +38% | 0.665 | Chili $7 | $48 |
Tier 4 — high-value effects
| Effect | Adds | Addictiveness | Added by | OG Kush price |
|---|---|---|---|---|
| Bright-Eyed | +40% | 0.200 | Battery $8 | $49 |
| Glowing | +48% | 0.472 | — transformation / initial | $52 |
| Jennerising | +42% | 0.343 | Iodine $8 | $50 |
| Lethal | +0% | 0.000 | — transformation / initial | $35 |
| Schizophrenic | +0% | 0.000 | — transformation / initial | $35 |
| Thought-Provoking | +44% | 0.370 | Addy $9 | $50 |
| Tropic Thunder | +46% | 0.803 | Viagor $4 | $51 |
Tier 5 — top-shelf effects
| Effect | Adds | Addictiveness | Added by | OG Kush price |
|---|---|---|---|---|
| Anti-gravity | +54% | 0.611 | — transformation / initial | $54 |
| Cyclopean | +56% | 0.100 | — transformation / initial | $55 |
| Electrifying | +50% | 0.235 | — transformation / initial | $53 |
| Explosive | +0% | 0.000 | — transformation / initial | $35 |
| Long faced | +52% | 0.607 | Horse Semen $9 | $53 |
| Shrinking | +60% | 0.336 | — transformation / initial | $56 |
| Zombifying | +58% | 0.598 | — transformation / initial | $55 |
FAQ
To see how effects combine and replace each other during a mix, read the Schedule 1 mixing guide, or check any ingredient page for the exact effect it carries and what it costs.